| Place | Name | # | Mach. |
|
Class: 125B PF |
|||
| 1. | MATT JONES | 7 | HON |
| 2. | MIKE PUCCI | 117 | KTM |
| 3. | BRYAN RADO | 249 | HON |
| 4. | JEFF ALBEE | 221 | HON |
|
Class: 125C PF |
|||
| 1. | SPENCER BARACSKAI | 018 | SUZ |
| 2. | DAMON WASKEWSKI | 383 | YAM |
| 3. | COREY GARZELLA | 446 | YAM |
| 4. | PHILIP GARZELLA | 90 | YAM |
| 5. | SCOTT O'KELLEY | 267 | YAM |
|
Class: 250A PF |
|||
| 1. | TIM CASH | 530 | HON |
|
Class: 250BPF |
|||
| 1. | DANNY SIZEMORE | /9 | HON |
|
Class: 250C PF |
|||
| 1. | CHRIS NORDIN | 115 | YAM |
| 2. | JUSTIN WISE | 928 | HON |
| 3. | JERRY COFFEE | 809 | YAM |
| 4. | DAVID WRIGHT | /728 | YAM |
| 5. | MICHAEL STRATTON | 16 | YAM |
|
Class: 30+A PF |
|||
| 1. | TIM CASH | 530 | HON |
| 2. | TAD DAVIS | 31 | HON |
|
Class: 30+C PF |
|||
| 1. | TIM WISZ | 128 | HON |
| 2. | MARK NORDIN | 115 | YAM |
| 3. | DAMON WASKEWSKI | 383 | YAM |
| 4. | DAVID WRIGHT | /728 | YAM |
| 5. | JERRY COFFEE | 809 | YAM |
| 6. | ROBERT BAKER | 827 | YAM |
| 7. | SHAWN KESSLER | /530 | HON |
|
Class: 40+B PF |
|||
| 1. | JOHN MAY | 2 | HON |
| 2. | DANNY SIZEMORE | /9 | HON |
| 3. | KEN WARD | 180 | YAM |
| 4. | DONNY LINES | 413 | KAW |
| 5. | JEFF ALBEE | 221 | HON |
|
Class: 40+C PF |
|||
| 1. | MARK NORDIN | 115 | YAM |
| 2. | RICHARD WANDREY | 211 | YAM |
| 3. | SCOTT O'KELLEY | 267 | YAM |
| 4. | PHILIP GARZELLA | 90 | YAM |
| 5. | CHRIS DANGLES | 275 | YAM |
|
Class: Women PF |
|||
| 1. | BECKY WRIGHT | 88 | YAM |
| 2. | MEGAN MOAN | 34 | HON |
|
Class: Quad A PF |
|||
| 1. | JAMIE HARRIS | 76 | YAM |
|
Class: Quad B PF |
|||
| 1. | ERIC KRIKORIAN | 37 | YAM |
|
Class: Quad Open PF |
|||
| 1. | JAMIE HARRIS | 76 | YAM |
|
Class: 65cc PF |
|||
| 1. | COLLIN WARD | 164 | KTM |
|
Class: 85cc PF |
|||
| 1. | NICK DANGLES | 275 | HON |
|
Class: 1st Bike Beg/Youth PF |
|||
| 1. | BRADEN O'KELLEY | 72 | YAM |
|
Class: Schoolboy PF |
|||
| 1. | COREY GARZELLA | 446 | YAM |
| 2. | NICK DANGLES | 275 | HON |
|
Class: Mini Quad PF |
|||
| 1. | BOBBI JO SIZEMORE | 8 | SUZ |
| 2. | GARRETT KRIKORIAN | 4 | SUZ |
|
Class: First Bike Beg/Adult PF |
|||
| 1. | COREY EVANS | 141 | YAM |
| 2. | VERNON GARARD | 182 | SUZ |
| 3. | KURT MARSCHKE | 76 | SUZ |
| 4. | CHRIS DANGLES | 275 | YAM |
| 5. | JOHN SEWELL | 530 | HON |
| 6. | BECKY WRIGHT | 88 | YAM |
| 7. | ANDREW WARD | 010 | YAM |
| 8. | SHAWN KESSLER | /530 | HON |
|
Class: Clydesdale PF |
|||
| 1. | DONNY MCCAULEY | 701 | HON |
| 2. | MICHAEL STRATTON | 16 | YAM |
| 3. | TOM BARACSKAI | 018 | KTM |
| 4. | JOHN SEWELL | 530 | HON |
| 5. | JASON BUSH | 106 | YAM |
|
Class: 30+ Open |
|||
| 1. | SEAN MOCK | 23 | HON |
| 2. | KEVIN FEATHERINGHAM | /23 | HON |
| 3. | JEFF FUDALA | 44 | KAW |
| 4. | MIKE BROWN | 818 | YAM |
| 5. | JUSTIN KASZA | 891 | HON |
|
Class: 40+ Open |
|||
| 1. | BRYAN HOFFMAN | 106 | HON |
| 2. | KEVIN FEATHERINGHAM | /23 | HON |
| 3. | HOWARD JABAAY | 26 | HON |
| 4. | ROB ROBERTS | 25 | HON |
| 5. | MARK DOMBROSKY | 70 | SUZ |
| 6. | MIKE BROWN | 818 | YAM |
| 7. | STEVE HENRY | 141 | YAM |
| 8. | MATTHEW CARUNCHIA | 34 | YAM |
|
Class: Quad Open |
|||
| 1. | RANDY SHILLING | 305 | HON |
| 2. | RYAN KLOTZ | 565 | HON |
| 3. | ALEX CHILDERS | 17 | YAM |
| 4. | ANGELO GRISAFI | 522 | YAM |
| 5. | SAM MOAN | 227 | HON |
| 6. | JOSH WIMMER | 95 | HON |
| 7. | DAVE DEMATTEO | 42 | HON |
| 8. | RYAN ROGERS | 139 | YAM |
|
Class: 50cc Open |
|||
| 1. | JACOB WEHN | 85 | SUZ |
|
Class: 65cc Open |
|||
| 1. | JACOB WEHN | 85 | SUZ |
| 2. | CAMERON GRAVES | 660 | SUZ |
|
Class: 85cc Open |
|||
| 1. | TRAVIS JABAAY | 95 | KTM |
| 2. | ROBERT JR WEHN | 38 | HON |
| 3. | TYLER REDMON | 61 | KAW |
|
Class: 125B Open |
|||
| 1. | HOUSTON WIREMAN | 118 | SUZ |
| 2. | CHARLES SIGLER | 271 | YAM |
| 3. | JOEY DEDE | 428 | YAM |
| 4. | MITCHELL BROWN | 471 | SUZ |
| 5. | JORDAN BOYD | 54 | YAM |
| 6. | CHRIS CUNNINGHAM | 313 | KTM |
| 7. | DANIEL SCHMERGE | 47 | HON |
| 8. | JUSTIN KASZA | 891 | HON |
|
Class: 125C Open |
|||
| 1. | KEITH FEATHERINGHAM | 710 | YAM |
| 2. | JOHN KILE | 777 | YAM |
| 3. | RICK LAFEVER | 4672 | YAM |
| 4. | LEE BROOKS | 528 | YAM |
| 5. | ALEX WATERMAN | 2 | SUZ |
| 6. | JAMES RICHARDS | 24 | HON |
| 7. | MATT BROWN | 569 | KAW |
| 8. | MATT DOMBROSKY | 370 | YAM |
|
Class: 250B Open |
|||
| 1. | CHARLES SIGLER | 271 | YAM |
| 2. | HOUSTON WIREMAN | 118 | SUZ |
| 3. | TRAVIS SCHROEDER | 038 | SUZ |
| 4. | NATHAN GLASSFORD | 9 | HON |
|
Class: 250C Open |
|||
| 1. | ROBERT WEHN | 8326 | HON |
|
Class: Quad A Open |
|||
| 1. | RANDY SHILLING | 305 | HON |
| 2. | JOSH WIMMER | 95 | HON |
| 3. | RYAN KLOTZ | 565 | HON |
| 4. | ANGELO GRISAFI | 522 | YAM |
| 5. | RYAN ROGERS | 139 | YAM |
| 6. | DAVE DEMATTEO | 42 | HON |
|
Class: Quad B Open |
|||
| 1. | ALEX CHILDERS | 17 | YAM |
| 2. | SAM MOAN | 227 | HON |
|
Class: Mini Quad |
|||
| 1. | JASMINE CARUNCHIA | 38 | POL |
| 2. | BEN MOAN | 208 | PLS |
|
Class: Pit Bike Open |
|||
| 1. | TYLER REDMON | 61 | KAW |
| 2. | MASON BROWN | 72 | KAW |
| 3. | DONNY LINES | 413 | KAW |
|
Class: Open Bike |
|||
| 1. | TOM SHEETS | 59 | YAM |
| 2. | JOE PENROD | 271 | YAM |
| 3. | TYLER JABAAY | 873 | HON |
| 4. | DAVID ESPINOZA | 189 | KAW |
| 5. | BRAD SORDELET | 781 | HON |
| 6. | MATT JONES | 7 | HON |
|
Class: 30+B PF |
|||
| 1. | JOHN MAY | 2 | HON |
| 2. | MIKE PUCCI | 117 | KTM |
| 3. | DONNY MCCAULEY | 701 | HON |
| 4. | KEN WARD | 180 | YAM |
| 5. | JEFF ALBEE | 221 | HON |
| 6. | BRYAN RADO | 249 | HON |
|
Class: Schoolboy Open |
|||
| 1. | TYLER JABAAY | 873 | HON |
| 2. | RYAN TREAMER | 189 | KAW |
| 3. | TRAVIS SCHROEDER | 038 | SUZ |
| 4. | CHRIS CUNNINGHAM | 313 | KTM |
| 5. | MITCHELL BROWN | 471 | SUZ |
| 6. | DANIEL SCHMERGE | 47 | HON |
| 7. | TYLER REDMON | 61 | KAW |
| 8. | ROBERT JR WEHN | 38 | HON |
| 9. | ALEX WATERMAN | 2 | SUZ |
| 10. | JAMES RICHARDS | 24 | HON |
| 11. | MATT DOMBROSKY | 370 | YAM |